| Module | Problem Set | Topic | Due Date |
|---|---|---|---|
| Module 1 | PS: R Stats Intro | R + Stats Intro | 2026-10-07 |
| Module 2 | PS: Linear Regression | Linear Regression | 2026-10-14 |
| Module 3 | PS: GLMs | Generalized Linear Models | 2026-10-21 |
| Module 4 | PS: Non-linear & GAMs | Non-linear Regression & GAMs | 2026-10-28 |
| Module 5 | PS: Model Selection | Model Selection | 2026-11-04 |
| Module 6 | PS: Regularization | Regularization & Cross-Validation | 2026-11-12 |
| Module 7 | PS: PCA | PCA & Dimension Reduction | 2026-11-18 |
| Module 8 | PS: Clustering | Clustering | 2026-11-25 |
| Module 9 | PS: Random Forests | Random Forests & Neural Nets | 2026-12-02 |
| Module 10 | Final | SEM & Redundancy Analysis | 2026-12-10 |
Assignments
All assignments are submitted through Canvas. Problem sets are released at the start of each module and due the following Wednesday by 11:59 PM.
Final Assignment
A micro-paper data analysis project. Details posted in Canvas during Module 9. Due: last day of finals week (see schedule.csv for exact date).
See Final Assignment PDF for the 2025 version (updated for 2026 in Canvas).