| Week | Problem Set | Topic | Due Date |
|---|---|---|---|
| Week 1 | PS 1: Statistics Fundamentals | Statistics Fundamentals | 2026-10-05 |
| Week 2 | PS 2: Linear Regression | Linear Regression | 2026-10-12 |
| Week 3 | PS 3: GLMs | Generalized Linear Models | 2026-10-19 |
| Week 4 | PS 4: Non-linear & GAMs | Non-linear Regression & GAMs | 2026-10-26 |
| Week 5 | PS 5: Model Selection | Model Selection | 2026-11-02 |
| Week 6 | PS 6: Regularization | Regularization & Cross-Validation | 2026-11-09 |
| Week 7 | PS 7: PCA | PCA & Dimension Reduction | 2026-11-16 |
| Week 8 | PS 8: Clustering | Clustering | 2026-11-23 |
| Week 9 | PS 9: Random Forests | Random Forests & Neural Nets + MANOVA & Transformations | 2026-11-30 |
Assignments
All assignments are submitted through Canvas. Problem sets are released Monday at the start of each module and due the following Monday at 1:10 PM (start of class). The lowest 2 problem-set grades are dropped; the final cannot be dropped.
Final Assignment
A micro-paper data analysis project. Details posted in Canvas during Week 9. Due: Friday, December 11, 11:59 PM (end of finals week).
See Final Assignment PDF for the 2025 version (updated for 2026 in Canvas).